EventTHYC Winter Series - Race 4
Date Sun 9 Jan 2021
Start Time for Class 1 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
STILL GAME GBR 1927C 1 0.9460 11.09.32 1.39.321.34.101
GLORY DAYS GBR 4206T 1 1.0591 11.01.08 1.31.81.36.312
THIN LIZZY 2314 1 0.9023 11.17.50 1.47.501.37.183
SCARAMOUCHE GBR 4602 1 0.9132 11.18.19 1.48.191.38.554



EventTHYC Winter Series - Race 4
Date Sun 9 Jan 2021
Start Time for Class 2 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BOYSIE 8156 2 0.8198 10.28.52 0.58.520.48.161
CINNABAR 8157 2 0.8198 10.29.07 0.59.70.48.282
TIGER RAG GBR 8026N 2 0.8144 10.30.43 1.0.430.49.273
HOCUS POCUS K 7 2 0.8471 10.31.30 1.1.300.52.64
GROWLER K 14 2 0.8444 10.36.45 1.6.450.56.225
HUNTERS GRACE GBR 5092L 2 0.7928 10.48.53 1.18.531.2.326
LADY MAY GBR 1209 2 0.8138 10.50.36 1.20.361.5.367
DUCK DOWN K3076 2 0.8583 11.02.00 1.32.01.18.588



EventTHYC Winter Series - Race 4
Date Sun 9 Jan 2021
Start Time for Class 3 09.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
VERLOCITY 5028Y 3 0.8467 10.42.01 1.12.11.0.591